AI presentations with images, voice narration, live sessions, and video — all included. Save up to 24% with annual billing. Credits roll over. Cancel anytime.
Every license gets the full SlideWithAI experience.
| Feature | Starter | Growth | Institution | Enterprise |
|---|---|---|---|---|
| Monthly credits | 1,000 | 1,000 | 1,000 | 1,000 |
| Credit rollover (2× cap) | ||||
| AI image generation | ||||
| AI slide content creation | ||||
| Voice narration (TTS) | ||||
| Live sessions (polls, quizzes, word clouds) | ||||
| Screen recording & export | ||||
| All export formats | ||||
| Top-up credit packs | ||||
| Priority support | — | |||
| Custom onboarding | — | — | — | |
| Dedicated account manager | — | — | — |
Training companies, EdTech distributors, and technology resellers — partner with SlideWithAI and earn recurring revenue.